
EPC.00.250.NTN | |
|---|---|
DigiKey Part Number | EPC.00.250.NTN-ND |
Manufacturer | |
Manufacturer Product Number | EPC.00.250.NTN |
Description | CONN NIMCAMAC RCPT STR 50OHM PCB |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | NIM-CAMAC CD/N 549 Connector Receptacle, Female Socket 50 Ohms Through Hole Solder |
Datasheet | Datasheet |
EDA/CAD Models | EPC.00.250.NTN Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Push-Pull | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Silver | |
Ingress Protection | IP50 - Dust Protected | |
Center Contact Material | Bronze | |
Includes | - | |
Body Material | Brass | |
Body Finish | Nickel | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -55°C ~ 260°C | |
Voltage Rating | 700 V | |
Mating Cycles | 5000 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 18,47000 € | 18,47 € |
| 10 | 15,70300 € | 157,03 € |
| 25 | 14,71960 € | 367,99 € |
| 50 | 14,01720 € | 700,86 € |
| 100 | 13,34860 € | 1.334,86 € |
| 250 | 12,51356 € | 3.128,39 € |
| 500 | 11,91712 € | 5.958,56 € |
| Unit Price without VAT: | 18,47000 € |
|---|---|
| Unit Price with VAT: | 21,60990 € |


