
HLSR 32-PW-000 | |
|---|---|
DigiKey Part Number | 398-HLSR32-PW-000-ND |
Manufacturer | |
Manufacturer Product Number | HLSR 32-PW-000 |
Description | CURRENT SENSOR HE/OL 32A |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Current Sensor 32A 1 Channel Hall Effect, Open Loop Bidirectional Module |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
For Measuring | AC/DC | |
Sensor Type | ||
Current - Sensing | ||
Number of Channels | 1 | |
Output | Ratiometric, Voltage | |
Sensitivity | - | |
Frequency | - | |
Linearity | ±0.5% | |
Accuracy | - | |
Voltage - Supply | 4.5V ~ 5.5V | |
Response Time | - | |
Current - Supply (Max) | 31mA | |
Operating Temperature | -40°C ~ 105°C | |
Polarization | Bidirectional | |
Mounting Type | ||
Package / Case | Module |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,05000 € | 8,05 € |
| 5 | 7,25000 € | 36,25 € |
| 10 | 6,95600 € | 69,56 € |
| 25 | 6,60680 € | 165,17 € |
| 50 | 6,36940 € | 318,47 € |
| 400 | 5,77348 € | 2.309,39 € |
| 800 | 5,60788 € | 4.486,30 € |
| 1.200 | 5,51761 € | 6.621,13 € |
| Unit Price without VAT: | 8,05000 € |
|---|---|
| Unit Price with VAT: | 9,41850 € |

