


53112886 | |
|---|---|
DigiKey Part Number | 2181-53112886-ND |
Manufacturer | |
Manufacturer Product Number | 53112886 |
Description | CABLE GLAND 5-10MM M20 POLYAMIDE |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA), Nylon M20 Black |
Datasheet | Datasheet |
EDA/CAD Models | 53112886 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | LAPP | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.197" (5.00mm) | |
Outside Cable Diameter (Max) | 0.394" (10.00mm) | |
Thread Size | M20 | |
Thread Length | 0.799" (20.30mm) | |
Conduit Hub Size | - | |
Panel Hole Size | 0.800" (20.3mm) | |
Material | Polyamide (PA), Nylon | |
Includes | - | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,23000 € | 4,23 € |
| 10 | 3,59600 € | 35,96 € |
| 25 | 3,37040 € | 84,26 € |
| 50 | 3,20940 € | 160,47 € |
| 100 | 3,05610 € | 305,61 € |
| 250 | 2,86476 € | 716,19 € |
| 500 | 2,72806 € | 1.364,03 € |
| 1.000 | 2,59796 € | 2.597,96 € |
| 2.500 | 2,43548 € | 6.088,70 € |
| Unit Price without VAT: | 4,23000 € |
|---|---|
| Unit Price with VAT: | 4,94910 € |


