
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | L-com | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Type | Patch Panel | |
Connector Type | - | |
Number of Positions | 2 | |
Number of Rows | 1 | |
Termination Style | Connector |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 42,24000 € | 42,24 € |
| 5 | 36,11000 € | 180,55 € |
| 10 | 33,75000 € | 337,50 € |
| 25 | 30,86680 € | 771,67 € |
| 50 | 30,50560 € | 1.525,28 € |
| Unit Price without VAT: | 42,24000 € |
|---|---|
| Unit Price with VAT: | 49,42080 € |










