
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | L-com | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Accessory Type | Cover, Dust | |
For Use With/Related Products | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 17,91000 € | 17,91 € |
| 10 | 15,22300 € | 152,23 € |
| 25 | 14,26960 € | 356,74 € |
| 50 | 13,58860 € | 679,43 € |
| 100 | 12,94030 € | 1.294,03 € |
| 250 | 12,13088 € | 3.032,72 € |
| 500 | 11,55262 € | 5.776,31 € |
| Unit Price without VAT: | 17,91000 € |
|---|---|
| Unit Price with VAT: | 20,95470 € |







