
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | L-com | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Accessory Type | Cap (Cover), Dust | |
For Use With/Related Products | SFP Connectors |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,09000 € | 2,09 € |
| 10 | 1,77400 € | 17,74 € |
| 30 | 1,64167 € | 49,25 € |
| 50 | 1,58340 € | 79,17 € |
| 100 | 1,50780 € | 150,78 € |
| 250 | 1,41336 € | 353,34 € |
| 500 | 1,34588 € | 672,94 € |
| 1.000 | 1,28167 € | 1.281,67 € |
| 2.500 | 1,20148 € | 3.003,70 € |
| Unit Price without VAT: | 2,09000 € |
|---|---|
| Unit Price with VAT: | 2,44530 € |






