



W2F15C1038AT1F | |
|---|---|
DigiKey Part Number | 478-2235-2-ND - Tape & Reel (TR) 478-2235-1-ND - Cut Tape (CT) 478-2235-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | W2F15C1038AT1F |
Description | CAP FEEDTHRU 10000PF 50V 0805 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 10000 pF Feed Through Capacitor 50V 300 mA 600mOhm 0805 (2012 Metric), 4 PC Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 10000 pF | |
Tolerance | -20%, +50% | |
Voltage - Rated | 50V | |
Current | 300 mA | |
DC Resistance (DCR) (Max) | 600mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | - | |
Temperature Coefficient | X7R | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric), 4 PC Pad | |
Size / Dimension | 0.079" L x 0.049" W (2.01mm x 1.25mm) | |
Height (Max) | 0.045" (1.14mm) | |
Thread Size | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,51000 € | 0,51 € |
| 10 | 0,31400 € | 3,14 € |
| 50 | 0,23780 € | 11,89 € |
| 100 | 0,21430 € | 21,43 € |
| 500 | 0,17558 € | 87,79 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,16542 € | 165,42 € |
| 2.000 | 0,15510 € | 310,20 € |
| 3.000 | 0,14634 € | 439,02 € |
| 5.000 | 0,14420 € | 721,00 € |
| 7.000 | 0,14085 € | 985,95 € |
| 10.000 | 0,13608 € | 1.360,80 € |
| 12.000 | 0,13586 € | 1.630,32 € |
| 24.000 | 0,13097 € | 3.143,28 € |
| 25.000 | 0,13069 € | 3.267,25 € |
| Unit Price without VAT: | 0,51000 € |
|---|---|
| Unit Price with VAT: | 0,59670 € |

