


TPSD106M035R0125 | |
|---|---|
DigiKey Part Number | 478-TPSD106M035R0125TR-ND - Tape & Reel (TR) 478-TPSD106M035R0125CT-ND - Cut Tape (CT) 478-TPSD106M035R0125DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPSD106M035R0125 |
Description | CAP TANT 10UF 20% 35V 2917 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 10 µF Molded Tantalum Capacitors 35 V 2917 (7343 Metric) 125mOhm |
Datasheet | Datasheet |
EDA/CAD Models | TPSD106M035R0125 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 125mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.122" (3.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D | |
Features | General Purpose | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,19000 € | 2,19 € |
| 10 | 1,50500 € | 15,05 € |
| 50 | 1,23140 € | 61,57 € |
| 100 | 1,14670 € | 114,67 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,00338 € | 501,69 € |
| 1.000 | 0,95903 € | 959,03 € |
| 1.500 | 0,93680 € | 1.405,20 € |
| 2.500 | 0,91218 € | 2.280,45 € |
| 3.500 | 0,89778 € | 3.142,23 € |
| 5.000 | 0,88392 € | 4.419,60 € |
| Unit Price without VAT: | 2,19000 € |
|---|---|
| Unit Price with VAT: | 2,56230 € |

