
TCTOP0G476M8R-ZBR | |
|---|---|
DigiKey Part Number | 478-TCTOP0G476M8R-ZBRTR-ND - Tape & Reel (TR) 478-TCTOP0G476M8R-ZBRCT-ND - Cut Tape (CT) 478-TCTOP0G476M8R-ZBRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCTOP0G476M8R-ZBR |
Description | P- CASE / 476- CAP CODE / POLY |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 47 µF Molded Tantalum Polymer Capacitor 4 V 0805 (2012 Metric) 100mOhm @ 100kHz |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 4 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 100mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | - | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | 0.047" (1.20mm) | |
Lead Spacing | - | |
Manufacturer Size Code | P | |
Ratings | - | |
Features | High Reliability |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,11000 € | 1,11 € |
| 10 | 0,73000 € | 7,30 € |
| 50 | 0,57640 € | 28,82 € |
| 100 | 0,52930 € | 52,93 € |
| 500 | 0,44940 € | 224,70 € |
| 1.000 | 0,42471 € | 424,71 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,40207 € | 1.206,21 € |
| 6.000 | 0,38683 € | 2.320,98 € |
| 9.000 | 0,37919 € | 3.412,71 € |
| 15.000 | 0,37073 € | 5.560,95 € |
| 21.000 | 0,36578 € | 7.681,38 € |
| Unit Price without VAT: | 1,11000 € |
|---|---|
| Unit Price with VAT: | 1,29870 € |

