
KGM15ACG1E471FT | |
|---|---|
DigiKey Part Number | 478-KGM15ACG1E471FTTR-ND - Tape & Reel (TR) 478-KGM15ACG1E471FTCT-ND - Cut Tape (CT) 478-KGM15ACG1E471FTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KGM15ACG1E471FT |
Description | CAP CER 470PF 25V C0G/NP0 0603 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 470 pF ±1% 25V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | KGM15ACG1E471FT Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.032" W (1.60mm x 0.81mm) |
Tolerance ±1% | Thickness (Max) 0.035" (0.90mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CC0603FRNPO8BN471 | YAGEO | 6.668 | 13-CC0603FRNPO8BN471CT-ND | 0,20000 € | Direct |
| CC0603FRNPO9BN471 | YAGEO | 58.902 | 311-3900-1-ND | 0,20000 € | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,69000 € | 0,69 € |
| 10 | 0,43100 € | 4,31 € |
| 50 | 0,33080 € | 16,54 € |
| 100 | 0,30000 € | 30,00 € |
| 500 | 0,24800 € | 124,00 € |
| 1.000 | 0,23192 € | 231,92 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,20780 € | 831,20 € |
| 8.000 | 0,19883 € | 1.590,64 € |
| 12.000 | 0,19434 € | 2.332,08 € |
| 20.000 | 0,18936 € | 3.787,20 € |
| 28.000 | 0,18644 € | 5.220,32 € |
| 40.000 | 0,18364 € | 7.345,60 € |
| Unit Price without VAT: | 0,69000 € |
|---|---|
| Unit Price with VAT: | 0,80730 € |

