
HLQ021R0BTTR | |
|---|---|
DigiKey Part Number | 478-7212-2-ND - Tape & Reel (TR) 478-7212-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | HLQ021R0BTTR |
Description | FIXED IND 1NH 330MA 100 MOHM SMD |
Customer Reference | |
Detailed Description | 1 nH Unshielded Multilayer Inductor 330 mA 100mOhm Max 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | HLQ021R0BTTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
Type | Multilayer | |
Material - Core | ||
Inductance | ||
Tolerance | ±0.1nH | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 100mOhm Max | |
Q @ Freq | 17 @ 450MHz | |
Frequency - Self Resonant | 7GHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 450 MHz | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.023" W (1.00mm x 0.58mm) | |
Height - Seated (Max) | 0.018" (0.45mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,35000 € | 0,35 € |
| 10 | 0,29000 € | 2,90 € |
| 100 | 0,23820 € | 23,82 € |
| 1.000 | 0,19586 € | 195,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,16856 € | 842,80 € |
| 10.000 | 0,15593 € | 1.559,30 € |
| 15.000 | 0,14896 € | 2.234,40 € |
| 25.000 | 0,14630 € | 3.657,50 € |
| Unit Price without VAT: | 0,35000 € |
|---|---|
| Unit Price with VAT: | 0,40950 € |

