
600S1R8BW250XT4K | |
|---|---|
DigiKey Part Number | 478-600S1R8BW250XT4KTR-ND - Tape & Reel (TR) 478-600S1R8BW250XT4KCT-ND - Cut Tape (CT) 478-600S1R8BW250XT4KDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 600S1R8BW250XT4K |
Description | CAP CER 1.8PF 250V NP0 0603 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1.8 pF ±0.1pF 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 600S1R8BW250XT4K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.1pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss, Ultra Low ESR | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.032" W (1.60mm x 0.81mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.89mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,09000 € | 1,09 € |
| 10 | 0,71100 € | 7,11 € |
| 50 | 0,56020 € | 28,01 € |
| 100 | 0,51360 € | 51,36 € |
| 500 | 0,43488 € | 217,44 € |
| 1.000 | 0,41053 € | 410,53 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,37398 € | 1.495,92 € |
| 8.000 | 0,36038 € | 2.883,04 € |
| 12.000 | 0,35358 € | 4.242,96 € |
| 20.000 | 0,34603 € | 6.920,60 € |
| Unit Price without VAT: | 1,09000 € |
|---|---|
| Unit Price with VAT: | 1,27530 € |

