
0603YD225KAT2A | |
|---|---|
DigiKey Part Number | 478-KGM15BR51C225KTTR-ND - Tape & Reel (TR) 478-KGM15BR51C225KTCT-ND - Cut Tape (CT) 478-KGM15BR51C225KTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0603YD225KAT2A |
Description | CAP CER 2.2UF 16V X5R 0603 |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 2.2 µF ±10% 16V Ceramic Capacitor X5R 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 0603YD225KAT2A Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 85°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±10% | Thickness (Max) 0.037" (0.95mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LD03YD225KAB2A\500 | KYOCERA AVX | 900 | 478-13107-1-ND | 27,92000 € | Direct |
| 0603BW225K160YT | Knowles Novacap | 2.191 | 1763-1193-1-ND | 7,30000 € | Direct |
| C1608X5R1C225K080AB | TDK | 207.530 | 445-5157-1-ND | 0,53000 € | Direct |
| CC0603KPX5R7BB225 | YAGEO | 27.145 | 13-CC0603KPX5R7BB225CT-ND | 0,53000 € | Direct |
| CC0603KRX5R7BB225 | YAGEO | 95.870 | 311-1784-1-ND | 0,53000 € | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,18000 € | 0,18 € |
| 10 | 0,10500 € | 1,05 € |
| 50 | 0,07460 € | 3,73 € |
| 100 | 0,06550 € | 6,55 € |
| 500 | 0,05006 € | 25,03 € |
| 1.000 | 0,04532 € | 45,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,03823 € | 152,92 € |
| 8.000 | 0,03560 € | 284,80 € |
| 12.000 | 0,03428 € | 411,36 € |
| 20.000 | 0,03282 € | 656,40 € |
| 28.000 | 0,03196 € | 894,88 € |
| 40.000 | 0,03114 € | 1.245,60 € |
| Unit Price without VAT: | 0,18000 € |
|---|---|
| Unit Price with VAT: | 0,21060 € |

