


KPPX-3P | |
|---|---|
DigiKey Part Number | 2092-KPPX-3P-ND |
Manufacturer | |
Manufacturer Product Number | KPPX-3P |
Description | CONN PLUG MALE 3P SOLDER CUP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 3 (1 + 2 Power) Position Circular Connector Plug, Male Pins Solder Cup |
Datasheet | Datasheet |
EDA/CAD Models | KPPX-3P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 3 (1 + 2 Power) | |
Shell Size - Insert | Power DIN | |
Shell Size, MIL | - | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Termination | Solder Cup | |
Fastening Type | Push-Pull | |
Orientation | Keyed | |
Primary Material | Plastic | |
Shell Material | Polyacrylonitrile Butadiene Styrene (ABS) | |
Shell Finish | - | |
Contact Finish - Mating | Silver | |
Color | Black | |
Ingress Protection | - | |
Material Flammability Rating | UL94 HB, UL94 V-2 | |
Features | Backshell, Strain Relief | |
Shielding | ||
Current Rating (Amps) | 1A, 7.5A | |
Voltage Rating | 48VDC | |
Cable Opening | 0.250" (6.35mm) | |
Operating Temperature | -40°C ~ 88°C | |
Backshell Material, Plating | Polyacrylonitrile Butadiene Styrene (ABS) | |
Contact Material | Brass, Phosphor Bronze | |
Contact Finish Thickness - Mating | - | |
Insert Material | Polyamide (PA), Nylon | |
Applications | Digital, Power | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,52000 € | 2,52 € |
| 10 | 2,14300 € | 21,43 € |
| 25 | 2,00840 € | 50,21 € |
| 50 | 1,91240 € | 95,62 € |
| 200 | 1,73400 € | 346,80 € |
| 400 | 1,65125 € | 660,50 € |
| 600 | 1,60468 € | 962,81 € |
| 1.000 | 1,54790 € | 1.547,90 € |
| 2.600 | 1,44706 € | 3.762,36 € |
| Unit Price without VAT: | 2,52000 € |
|---|---|
| Unit Price with VAT: | 2,94840 € |












