
2225B6300684KJTUW031 | |
|---|---|
DigiKey Part Number | 1608-2225B6300684KJTUW031TR-ND - Tape & Reel (TR) 1608-2225B6300684KJTUW031CT-ND - Cut Tape (CT) 1608-2225B6300684KJTUW031DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2225B6300684KJTUW031 |
Description | SMD J-LEAD 2225 630VDC 680NF 10% |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 0.68 µF ±10% 630V Ceramic Capacitor X7R (2R1) SMD, J-Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss, Non-Magnetic, High Voltage | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | SMD, J-Lead | |
Size / Dimension | 0.236" L x 0.248" W (6.00mm x 6.30mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.217" (5.50mm) | |
Lead Spacing | - | |
Lead Style | J-Lead |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,85000 € | 7,85 € |
| 10 | 6,29700 € | 62,97 € |
| 25 | 5,93960 € | 148,49 € |
| 50 | 5,73240 € | 286,62 € |
| 100 | 5,56750 € | 556,75 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 330 | 5,35830 € | 1.768,24 € |
| 660 | 5,26956 € | 3.477,91 € |
| 990 | 5,22625 € | 5.173,99 € |
| Unit Price without VAT: | 7,85000 € |
|---|---|
| Unit Price with VAT: | 9,18450 € |

