
2225B1K50104KSTUW031 | |
|---|---|
DigiKey Part Number | 1608-2225B1K50104KSTUW031TR-ND - Tape & Reel (TR) 1608-2225B1K50104KSTUW031CT-ND - Cut Tape (CT) 1608-2225B1K50104KSTUW031DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2225B1K50104KSTUW031 |
Description | SMD J-LEAD 2225 1500VDC 100NF 10 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF ±10% 1500V (1.5kV) Ceramic Capacitor X7R (2R1) SMD, J-Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Voltage | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | SMD, J-Lead | |
Size / Dimension | 0.236" L x 0.248" W (6.00mm x 6.30mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.217" (5.50mm) | |
Lead Spacing | - | |
Lead Style | J-Lead |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,88000 € | 8,88 € |
| 10 | 7,18300 € | 71,83 € |
| 25 | 6,79400 € | 169,85 € |
| 50 | 6,56840 € | 328,42 € |
| 100 | 6,41090 € | 641,09 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 330 | 6,16118 € | 2.033,19 € |
| 660 | 6,06453 € | 4.002,59 € |
| 990 | 6,01738 € | 5.957,21 € |
| Unit Price without VAT: | 8,88000 € |
|---|---|
| Unit Price with VAT: | 10,38960 € |

