
1812Y3K00221KNT | |
|---|---|
DigiKey Part Number | 1608-1450-2-ND - Tape & Reel (TR) 1608-1450-1-ND - Cut Tape (CT) 1608-1450-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1812Y3K00221KNT |
Description | CAP CER 220PF 3KV X8R 1812 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 220 pF ±10% 3000V (3kV) Ceramic Capacitor X8R 1812 (4532 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 1812Y3K00221KNT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 150°C | |
Features | Soft Termination, High Temperature | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1812 (4532 Metric) | |
Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.098" (2.50mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,94000 € | 2,94 € |
| 10 | 2,05900 € | 20,59 € |
| 50 | 1,71040 € | 85,52 € |
| 100 | 1,60230 € | 160,23 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,41956 € | 709,78 € |
| 1.000 | 1,36297 € | 1.362,97 € |
| 1.500 | 1,33461 € | 2.001,92 € |
| 2.500 | 1,30318 € | 3.257,95 € |
| 3.500 | 1,28480 € | 4.496,80 € |
| 5.000 | 1,26713 € | 6.335,65 € |
| Unit Price without VAT: | 2,94000 € |
|---|---|
| Unit Price with VAT: | 3,43980 € |

