



0805Y0500333METE03 | |
|---|---|
DigiKey Part Number | 1608-0805Y0500333METE03TR-ND - Tape & Reel (TR) 1608-0805Y0500333METE03CT-ND - Cut Tape (CT) 1608-0805Y0500333METE03DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0805Y0500333METE03 |
Description | CAP CER 0.033UF 50V X7R 0805 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 0.033 µF ±20% 50V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 0805Y0500333METE03 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL (X2Y), Soft Termination | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.045" (1.15mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,46000 € | 1,46 € |
| 10 | 0,97400 € | 9,74 € |
| 50 | 0,78140 € | 39,07 € |
| 100 | 0,72180 € | 72,18 € |
| 500 | 0,62098 € | 310,49 € |
| 1.000 | 0,58979 € | 589,79 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,55126 € | 1.653,78 € |
| 6.000 | 0,53239 € | 3.194,34 € |
| 9.000 | 0,52293 € | 4.706,37 € |
| 15.000 | 0,51245 € | 7.686,75 € |
| Unit Price without VAT: | 1,46000 € |
|---|---|
| Unit Price with VAT: | 1,70820 € |

