
0603J2501P20BUT | |
|---|---|
DigiKey Part Number | 1608-0603J2501P20BUTTR-ND - Tape & Reel (TR) 1608-0603J2501P20BUTCT-ND - Cut Tape (CT) 1608-0603J2501P20BUTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0603J2501P20BUT |
Description | CAP CER 1.2PF 250V C0G/NP0 0603 |
Customer Reference | |
Detailed Description | 1.2 pF ±0.1pF 250V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 0603J2501P20BUT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.1pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss, Ultra Low ESR | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.031" (0.80mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,44000 € | 0,44 € |
| 10 | 0,26900 € | 2,69 € |
| 50 | 0,20120 € | 10,06 € |
| 100 | 0,18060 € | 18,06 € |
| 500 | 0,14576 € | 72,88 € |
| 1.000 | 0,13502 € | 135,02 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,11892 € | 475,68 € |
| Unit Price without VAT: | 0,44000 € |
|---|---|
| Unit Price with VAT: | 0,51480 € |

