
APTR3216QBC/D | |
|---|---|
DigiKey Part Number | 754-1447-2-ND - Tape & Reel (TR) 754-1447-1-ND - Cut Tape (CT) 754-1447-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APTR3216QBC/D |
Description | LED BLUE CLEAR CHIP SMD BOT ENT |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Blue 465nm LED Indication - Discrete 3.3V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APTR3216QBC/D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 460nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.05mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,36000 € | 0,36 € |
| 10 | 0,24600 € | 2,46 € |
| 100 | 0,17550 € | 17,55 € |
| 500 | 0,14350 € | 71,75 € |
| 1.000 | 0,13297 € | 132,97 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,12400 € | 248,00 € |
| 4.000 | 0,11638 € | 465,52 € |
| 6.000 | 0,11247 € | 674,82 € |
| 10.000 | 0,10805 € | 1.080,50 € |
| 14.000 | 0,10542 € | 1.475,88 € |
| 20.000 | 0,10285 € | 2.057,00 € |
| 50.000 | 0,09718 € | 4.859,00 € |
| Unit Price without VAT: | 0,36000 € |
|---|---|
| Unit Price with VAT: | 0,42120 € |





