


APTD1608ZGCK | |
|---|---|
DigiKey Part Number | 754-1805-2-ND - Tape & Reel (TR) 754-1805-1-ND - Cut Tape (CT) 754-1805-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APTD1608ZGCK |
Description | LED GREEN CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 3.3V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APTD1608ZGCK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 0.70mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 60° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 515nm | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,46000 € | 0,46 € |
| 10 | 0,31800 € | 3,18 € |
| 100 | 0,22860 € | 22,86 € |
| 500 | 0,18852 € | 94,26 € |
| 1.000 | 0,17534 € | 175,34 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,16414 € | 328,28 € |
| 4.000 | 0,15462 € | 618,48 € |
| 6.000 | 0,14974 € | 898,44 € |
| 10.000 | 0,14422 € | 1.442,20 € |
| 14.000 | 0,14094 € | 1.973,16 € |
| 20.000 | 0,13774 € | 2.754,80 € |
| 50.000 | 0,13068 € | 6.534,00 € |
| Unit Price without VAT: | 0,46000 € |
|---|---|
| Unit Price with VAT: | 0,53820 € |








