
APHB1608QBDSURKC | |
|---|---|
DigiKey Part Number | 754-1853-2-ND - Tape & Reel (TR) 754-1853-1-ND - Cut Tape (CT) 754-1853-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APHB1608QBDSURKC |
Description | LED BLUE/RED CLEAR 4SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Blue, Red 465nm Blue, 630nm Red LED Indication - Discrete 3.3V Blue, 1.95V Red 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APHB1608QBDSURKC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.60mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 3.3V Blue, 1.95V Red | |
Current - Test | 20mA Blue, 20mA Red | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 460nm Blue, 645nm Red | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.65mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,65000 € | 0,65 € |
| 10 | 0,44700 € | 4,47 € |
| 100 | 0,32660 € | 32,66 € |
| 500 | 0,27238 € | 136,19 € |
| 1.000 | 0,25459 € | 254,59 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,23948 € | 478,96 € |
| 4.000 | 0,22666 € | 906,64 € |
| 6.000 | 0,22009 € | 1.320,54 € |
| 10.000 | 0,21267 € | 2.126,70 € |
| 14.000 | 0,20826 € | 2.915,64 € |
| 20.000 | 0,20395 € | 4.079,00 € |
| Unit Price without VAT: | 0,65000 € |
|---|---|
| Unit Price with VAT: | 0,76050 € |



