
APFA2507R9G2C-C2 | |
|---|---|
DigiKey Part Number | 754-APFA2507R9G2C-C2TR-ND - Tape & Reel (TR) 754-APFA2507R9G2C-C2CT-ND - Cut Tape (CT) 754-APFA2507R9G2C-C2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APFA2507R9G2C-C2 |
Description | LED GREEN/RED CLEAR 4SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green, Red 570nm Green, 621nm Red LED Indication - Discrete 2.1V Green, 2V Red 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.50mm x 0.70mm | |
Voltage - Forward (Vf) (Typ) | 2.1V Green, 2V Red | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm Green, 630nm Red | |
Features | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 2.50mm L x 1.10mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,72000 € | 0,72 € |
| 10 | 0,50100 € | 5,01 € |
| 100 | 0,36780 € | 36,78 € |
| 500 | 0,30808 € | 154,04 € |
| 1.000 | 0,28850 € | 288,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,26335 € | 790,05 € |
| 6.000 | 0,25056 € | 1.503,36 € |
| 9.000 | 0,24400 € | 2.196,00 € |
| 15.000 | 0,23660 € | 3.549,00 € |
| 21.000 | 0,23221 € | 4.876,41 € |
| 30.000 | 0,22792 € | 6.837,60 € |
| Unit Price without VAT: | 0,72000 € |
|---|---|
| Unit Price with VAT: | 0,84240 € |


