
APD3224SECK-F01 | |
|---|---|
DigiKey Part Number | 754-1084-2-ND - Tape & Reel (TR) 754-1084-1-ND - Cut Tape (CT) 754-1084-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APD3224SECK-F01 |
Description | LED ORANGE CLEAR SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Orange 601nm LED Indication - Discrete 2.1V 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APD3224SECK-F01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.70mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 610nm | |
Features | - | |
Package / Case | 1210 (3225 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.40mm W | |
Height (Max) | 2.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,30000 € | 0,30 € |
| 10 | 0,20800 € | 2,08 € |
| 100 | 0,14750 € | 14,75 € |
| 500 | 0,11998 € | 59,99 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 0,10621 € | 159,31 € |
| 3.000 | 0,09916 € | 297,48 € |
| 4.500 | 0,09555 € | 429,97 € |
| 7.500 | 0,09145 € | 685,88 € |
| 10.500 | 0,08902 € | 934,71 € |
| 15.000 | 0,08664 € | 1.299,60 € |
| 37.500 | 0,08138 € | 3.051,75 € |
| 75.000 | 0,07811 € | 5.858,25 € |
| Unit Price without VAT: | 0,30000 € |
|---|---|
| Unit Price with VAT: | 0,35100 € |



