


AP2012P3C-P22 | |
|---|---|
DigiKey Part Number | 754-2210-2-ND - Tape & Reel (TR) 754-2210-1-ND - Cut Tape (CT) 754-2210-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP2012P3C-P22 |
Description | SENSOR PHOTO 940NM TOP VIEW 0805 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Phototransistors 940nm Top View 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | AP2012P3C-P22 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Collector Emitter Breakdown (Max) | 30 V | |
Current - Dark (Id) (Max) | 100 nA | |
Wavelength | 940nm | |
Viewing Angle | 160° | |
Power - Max | 100 mW | |
Mounting Type | Surface Mount | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 0805 (2012 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,18900 € | 1,89 € |
| 100 | 0,13320 € | 13,32 € |
| 500 | 0,10800 € | 54,00 € |
| 1.000 | 0,09970 € | 99,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,09262 € | 185,24 € |
| 4.000 | 0,08660 € | 346,40 € |
| 6.000 | 0,08350 € | 501,00 € |
| 10.000 | 0,08000 € | 800,00 € |
| 14.000 | 0,07792 € | 1.090,88 € |
| 20.000 | 0,07589 € | 1.517,80 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,31590 € |

