
AM2520YC03 | |
|---|---|
DigiKey Part Number | 754-1420-2-ND - Tape & Reel (TR) 754-1420-1-ND - Cut Tape (CT) 754-1420-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AM2520YC03 |
Description | LED YELLOW CLEAR SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Yellow 588nm LED Indication - Discrete 2.1V 2-SMD, Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | AM2520YC03 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.90mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 590nm | |
Features | - | |
Package / Case | 2-SMD, Gull Wing | |
Supplier Device Package | ||
Size / Dimension | 2.50mm L x 2.00mm W | |
Height (Max) | 2.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,42000 € | 0,42 € |
| 10 | 0,28700 € | 2,87 € |
| 100 | 0,20630 € | 20,63 € |
| 500 | 0,16956 € | 84,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,15747 € | 157,47 € |
| 2.000 | 0,14718 € | 294,36 € |
| 3.000 | 0,14190 € | 425,70 € |
| 5.000 | 0,13592 € | 679,60 € |
| 7.000 | 0,13236 € | 926,52 € |
| 10.000 | 0,12889 € | 1.288,90 € |
| 25.000 | 0,12122 € | 3.030,50 € |
| 50.000 | 0,11644 € | 5.822,00 € |
| Unit Price without VAT: | 0,42000 € |
|---|---|
| Unit Price with VAT: | 0,49140 € |

