
AM2520CGCK03 | |
|---|---|
DigiKey Part Number | 754-1406-2-ND - Tape & Reel (TR) 754-1406-1-ND - Cut Tape (CT) 754-1406-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AM2520CGCK03 |
Description | LED GREEN CLEAR SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green 570nm LED Indication - Discrete 2.1V 2-SMD, Gull Wing |
Datasheet | Datasheet |
EDA/CAD Models | AM2520CGCK03 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.90mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm | |
Features | - | |
Package / Case | 2-SMD, Gull Wing | |
Supplier Device Package | ||
Size / Dimension | 2.50mm L x 2.00mm W | |
Height (Max) | 2.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,43000 € | 0,43 € |
| 10 | 0,29700 € | 2,97 € |
| 100 | 0,21310 € | 21,31 € |
| 500 | 0,17536 € | 87,68 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,16293 € | 162,93 € |
| 2.000 | 0,15237 € | 304,74 € |
| 3.000 | 0,14694 € | 440,82 € |
| 5.000 | 0,14080 € | 704,00 € |
| 7.000 | 0,13715 € | 960,05 € |
| 10.000 | 0,13359 € | 1.335,90 € |
| 25.000 | 0,12571 € | 3.142,75 € |
| 50.000 | 0,12081 € | 6.040,50 € |
| Unit Price without VAT: | 0,43000 € |
|---|---|
| Unit Price with VAT: | 0,50310 € |





