
ACPSC04-41SEKWA | |
|---|---|
DigiKey Part Number | 754-ACPSC04-41SEKWATR-ND - Tape & Reel (TR) 754-ACPSC04-41SEKWACT-ND - Cut Tape (CT) 754-ACPSC04-41SEKWADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACPSC04-41SEKWA |
Description | DISPLAY 14SEG 0.4" SGL ORG 16SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Orange 14-Segment, Alphanumeric 1 Character Common Cathode 2.1V 20mA 0.512" H x 0.366" W x 0.148" D (13.00mm x 9.30mm x 3.75mm) 16-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ACPSC04-41SEKWA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Characters | 1 | |
Size / Dimension | 0.512" H x 0.366" W x 0.148" D (13.00mm x 9.30mm x 3.75mm) | |
Digit/Alpha Size | 0.40" (10.16mm) | |
Display Type | 14-Segment, Alphanumeric | |
Common Pin | Common Cathode | |
Color | Orange | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Millicandela Rating | 44mcd | |
Wavelength - Peak | 610nm | |
Power Dissipation (Max) | 75mW | |
Package / Case | 16-SMD, No Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,38000 € | 3,38 € |
| 10 | 2,49300 € | 24,93 € |
| 100 | 1,96500 € | 196,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 1,76048 € | 704,19 € |
| 800 | 1,68096 € | 1.344,77 € |
| 1.200 | 1,64025 € | 1.968,30 € |
| 2.000 | 1,59430 € | 3.188,60 € |
| 2.800 | 1,56699 € | 4.387,57 € |
| 4.000 | 1,54038 € | 6.161,52 € |
| Unit Price without VAT: | 3,38000 € |
|---|---|
| Unit Price with VAT: | 3,95460 € |



