
7146 | |
|---|---|
DigiKey Part Number | 36-7146-ND |
Manufacturer | |
Manufacturer Product Number | 7146 |
Description | HANDLE BRASS MTG CTR 4" |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Instrumentation Handle Brass Screw Holes, Back |
Datasheet | Datasheet |
EDA/CAD Models | 7146 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Keystone Electronics | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Instrumentation | |
Height | 1.500" (38.10mm) | |
Length - Center to Center | 4.000" (101.60mm) | |
Thread/Screw/Hole Size | #10-32 | |
Material | Brass | |
Mounting Type | Screw Holes, Back |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,00000 € | 14,00 € |
| 10 | 10,65900 € | 106,59 € |
| 25 | 9,99600 € | 249,90 € |
| Unit Price without VAT: | 14,00000 € |
|---|---|
| Unit Price with VAT: | 16,38000 € |


