


T520Y477M006ATE025 | |
|---|---|
DigiKey Part Number | 399-10412-2-ND - Tape & Reel (TR) 399-10412-1-ND - Cut Tape (CT) 399-10412-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T520Y477M006ATE025 |
Description | CAP TANT POLY 470UF 6.3V 2917 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 470 µF Molded Tantalum Polymer Capacitor 6.3 V 2917 (7343 Metric) 25mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T520Y477M006ATE025 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 25mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.157" (4.00mm) | |
Lead Spacing | - | |
Manufacturer Size Code | Y | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,16000 € | 2,16 € |
| 10 | 1,48300 € | 14,83 € |
| 50 | 1,21400 € | 60,70 € |
| 100 | 1,13100 € | 113,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,99050 € | 495,25 € |
| 1.000 | 0,94700 € | 947,00 € |
| 1.500 | 0,92522 € | 1.387,83 € |
| 2.500 | 0,90106 € | 2.252,65 € |
| 3.500 | 0,88694 € | 3.104,29 € |
| 5.000 | 0,87336 € | 4.366,80 € |
| 6.000 | 0,86692 € | 5.201,52 € |
| Unit Price without VAT: | 2,16000 € |
|---|---|
| Unit Price with VAT: | 2,52720 € |






