
T495D685M050ATE300 | |
|---|---|
DigiKey Part Number | 399-18348-2-ND - Tape & Reel (TR) 399-18348-1-ND - Cut Tape (CT) 399-18348-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T495D685M050ATE300 |
Description | CAP TANT 6.8UF 20% 50V 2917 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 6.8 µF Molded Tantalum Capacitors 50 V 2917 (7343 Metric) 300mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T495D685M050ATE300 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 300mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.122" (3.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D | |
Ratings | - | |
Features | General Purpose | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,42000 € | 2,42 € |
| 10 | 1,67200 € | 16,72 € |
| 50 | 1,37480 € | 68,74 € |
| 100 | 1,28280 € | 128,28 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,12724 € | 563,62 € |
| 1.000 | 1,07908 € | 1.079,08 € |
| 1.500 | 1,05496 € | 1.582,44 € |
| 2.500 | 1,02821 € | 2.570,53 € |
| 3.500 | 1,01258 € | 3.544,03 € |
| 5.000 | 0,99753 € | 4.987,65 € |
| Unit Price without VAT: | 2,42000 € |
|---|---|
| Unit Price with VAT: | 2,83140 € |

