
T495B107M010ATE350 | |
|---|---|
DigiKey Part Number | 399-18817-2-ND - Tape & Reel (TR) 399-18817-1-ND - Cut Tape (CT) 399-18817-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T495B107M010ATE350 |
Description | CAP TANT 100UF 20% 10V 1411 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 100 µF Molded Tantalum Capacitors 10 V 1411 (3528 Metric) 350mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T495B107M010ATE350 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 350mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | B | |
Ratings | - | |
Features | General Purpose | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,70000 € | 1,70 € |
| 10 | 1,14700 € | 11,47 € |
| 50 | 0,92540 € | 46,27 € |
| 100 | 0,85720 € | 85,72 € |
| 500 | 0,74164 € | 370,82 € |
| 1.000 | 0,70586 € | 705,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,67640 € | 1.352,80 € |
| 4.000 | 0,65215 € | 2.608,60 € |
| 6.000 | 0,64000 € | 3.840,00 € |
| 10.000 | 0,62652 € | 6.265,20 € |
| Unit Price without VAT: | 1,70000 € |
|---|---|
| Unit Price with VAT: | 1,98900 € |

