
T491X476K035ATAUTO | |
|---|---|
DigiKey Part Number | 399-18084-2-ND - Tape & Reel (TR) 399-18084-1-ND - Cut Tape (CT) 399-18084-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T491X476K035ATAUTO |
Description | CAP TANT 47UF 10% 35V 2917 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 47 µF Molded Tantalum Capacitors 35 V 2917 (7343 Metric) 600mOhm |
Datasheet | Datasheet |
EDA/CAD Models | T491X476K035ATAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 35 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 600mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.169" (4.30mm) | |
Lead Spacing | - | |
Manufacturer Size Code | X | |
Ratings | AEC-Q200 | |
Features | Automotive | |
Failure Rate | - | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,67000 € | 2,67 € |
| 10 | 1,86400 € | 18,64 € |
| 50 | 1,54360 € | 77,18 € |
| 100 | 1,44440 € | 144,44 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,27662 € | 638,31 € |
| 1.000 | 1,22464 € | 1.224,64 € |
| 1.500 | 1,19861 € | 1.797,91 € |
| 2.500 | 1,16976 € | 2.924,40 € |
| 3.500 | 1,15288 € | 4.035,08 € |
| 5.000 | 1,13665 € | 5.683,25 € |
| 6.000 | 1,12896 € | 6.773,76 € |
| Unit Price without VAT: | 2,67000 € |
|---|---|
| Unit Price with VAT: | 3,12390 € |

