
T491C225K035AH | |
|---|---|
DigiKey Part Number | 399-9451-2-ND - Tape & Reel (TR) 399-9451-1-ND - Cut Tape (CT) 399-9451-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T491C225K035AH |
Description | CAP TANT 2.2UF 10% 35V 2312 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 2.2 µF Molded Tantalum Capacitors 35 V 2312 (6032 Metric) 3.5Ohm |
Datasheet | Datasheet |
EDA/CAD Models | T491C225K035AH Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 35 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 3.5Ohm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 2312 (6032 Metric) | |
Size / Dimension | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |
Height - Seated (Max) | 0.110" (2.80mm) | |
Lead Spacing | - | |
Manufacturer Size Code | C | |
Features | General Purpose | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,02000 € | 1,02 € |
| 10 | 0,66600 € | 6,66 € |
| 50 | 0,52260 € | 26,13 € |
| 100 | 0,47840 € | 47,84 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,40378 € | 201,89 € |
| 1.000 | 0,38070 € | 380,70 € |
| 1.500 | 0,36915 € | 553,73 € |
| 2.500 | 0,35634 € | 890,85 € |
| 3.500 | 0,34885 € | 1.220,97 € |
| 5.000 | 0,34165 € | 1.708,25 € |
| Unit Price without VAT: | 1,02000 € |
|---|---|
| Unit Price with VAT: | 1,19340 € |

