Upgrade
Similar
Similar
Similar
Direct
Direct
Direct
Direct
Similar
Similar
Similar

T491C156K016AT | |
|---|---|
DigiKey Part Number | 399-8340-2-ND - Tape & Reel (TR) 399-8340-1-ND - Cut Tape (CT) 399-8340-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T491C156K016AT |
Description | CAP TANT 15UF 10% 16V 2312 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 15 µF Molded Tantalum Capacitors 16 V 2312 (6032 Metric) 1.8Ohm |
Datasheet | Datasheet |
EDA/CAD Models | T491C156K016AT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 16 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 1.8Ohm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 2312 (6032 Metric) | |
Size / Dimension | 0.236" L x 0.126" W (6.00mm x 3.20mm) | |
Height - Seated (Max) | 0.110" (2.80mm) | |
Lead Spacing | - | |
Manufacturer Size Code | C | |
Features | General Purpose | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,69000 € | 0,69 € |
| 10 | 0,43500 € | 4,35 € |
| 50 | 0,33400 € | 16,70 € |
| 100 | 0,30320 € | 30,32 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,26108 € | 130,54 € |
| 1.000 | 0,24432 € | 244,32 € |
| 1.500 | 0,23593 € | 353,89 € |
| 2.500 | 0,22664 € | 566,60 € |
| 3.500 | 0,22120 € | 774,20 € |
| 5.000 | 0,21598 € | 1.079,90 € |
| Unit Price without VAT: | 0,69000 € |
|---|---|
| Unit Price with VAT: | 0,80730 € |









