
T322B475K010AT | |
|---|---|
DigiKey Part Number | 399-4543-ND |
Manufacturer | |
Manufacturer Product Number | T322B475K010AT |
Description | CAP TANT 4.7UF 10% 10V AXIAL |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 4.7 µF Molded Tantalum Capacitors 10 V Axial 8Ohm |
Datasheet | Datasheet |
EDA/CAD Models | T322B475K010AT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 8Ohm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | - | |
Mounting Type | Through Hole | |
Package / Case | Axial | |
Size / Dimension | 0.110" Dia x 0.290" L (2.79mm x 7.37mm) | |
Height - Seated (Max) | - | |
Lead Spacing | - | |
Manufacturer Size Code | B | |
Features | General Purpose | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,62000 € | 3,62 € |
| 10 | 2,58300 € | 25,83 € |
| 50 | 2,16680 € | 108,34 € |
| 100 | 2,03820 € | 203,82 € |
| 500 | 1,82050 € | 910,25 € |
| 1.000 | 1,75309 € | 1.753,09 € |
| 2.500 | 1,68188 € | 4.204,70 € |
| 5.000 | 1,63892 € | 8.194,60 € |
| Unit Price without VAT: | 3,62000 € |
|---|---|
| Unit Price with VAT: | 4,23540 € |

