
R76PI23304030J | |
|---|---|
DigiKey Part Number | 399-12595-ND |
Manufacturer | |
Manufacturer Product Number | R76PI23304030J |
Description | CAP FILM 0.033UF 5% 630VDC RAD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 0.033 µF Film Capacitor 400V 630V Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | R76PI23304030J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage Rating - AC | 400V | |
Voltage Rating - DC | 630V | |
Dielectric Material | ||
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 0.709" L x 0.236" W (18.00mm x 6.00mm) | |
Height - Seated (Max) | 0.476" (12.10mm) | |
Termination | PC Pins | |
Lead Spacing | 0.591" (15.00mm) | |
Applications | Automotive; High Frequency, Switching; High Pulse, DV/DT | |
Ratings | AEC-Q200 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,03000 € | 1,03 € |
| 10 | 0,67000 € | 6,70 € |
| 50 | 0,52720 € | 26,36 € |
| 100 | 0,48320 € | 48,32 € |
| 900 | 0,38890 € | 350,01 € |
| 1.800 | 0,36938 € | 664,88 € |
| 2.700 | 0,35960 € | 970,92 € |
| 5.400 | 0,34525 € | 1.864,35 € |
| Unit Price without VAT: | 1,03000 € |
|---|---|
| Unit Price with VAT: | 1,20510 € |

