
R76MN32204030J | |
|---|---|
DigiKey Part Number | 399-12589-ND |
Manufacturer | |
Manufacturer Product Number | R76MN32204030J |
Description | CAP FILM 0.22UF 5% 400VDC RADIAL |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 0.22 µF Film Capacitor 250V 400V Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | R76MN32204030J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage Rating - AC | 250V | |
Voltage Rating - DC | 400V | |
Dielectric Material | ||
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 1.043" L x 0.276" W (26.50mm x 7.00mm) | |
Height - Seated (Max) | 0.634" (16.10mm) | |
Termination | PC Pins | |
Lead Spacing | 0.886" (22.50mm) | |
Applications | Automotive; High Frequency, Switching; High Pulse, DV/DT | |
Ratings | AEC-Q200 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,66000 € | 1,66 € |
| 10 | 1,11400 € | 11,14 € |
| 50 | 0,89780 € | 44,89 € |
| 100 | 0,83120 € | 83,12 € |
| 500 | 0,71848 € | 359,24 € |
| 1.000 | 0,68361 € | 683,61 € |
| 2.500 | 0,64678 € | 1.616,95 € |
| 5.000 | 0,62456 € | 3.122,80 € |
| Unit Price without VAT: | 1,66000 € |
|---|---|
| Unit Price with VAT: | 1,94220 € |

