
R75UI127050H4J | |
|---|---|
DigiKey Part Number | 399-R75UI127050H4J-ND |
Manufacturer | |
Manufacturer Product Number | R75UI127050H4J |
Description | CAP FILM 2700PF 5% 2KVDC RADIAL |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 2700 pF Film Capacitor 700V 2000V (2kV) Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | R75UI127050H4J Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage Rating - AC | 700V | |
Voltage Rating - DC | 2000V (2kV) | |
Dielectric Material | ||
ESR (Equivalent Series Resistance) | 294.7 mOhms | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 0.709" L x 0.157" W (18.00mm x 4.00mm) | |
Height - Seated (Max) | 0.398" (10.10mm) | |
Termination | PC Pins | |
Lead Spacing | 0.591" (15.00mm) | |
Applications | Automotive; High Frequency, Switching; High Pulse, DV/DT | |
Ratings | AEC-Q200 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,56000 € | 0,56 € |
| 10 | 0,34700 € | 3,47 € |
| 50 | 0,26380 € | 13,19 € |
| 100 | 0,23830 € | 23,83 € |
| 500 | 0,19506 € | 97,53 € |
| 1.500 | 0,17501 € | 262,51 € |
| 3.000 | 0,16520 € | 495,60 € |
| 6.000 | 0,15713 € | 942,78 € |
| Unit Price without VAT: | 0,56000 € |
|---|---|
| Unit Price with VAT: | 0,65520 € |

