
R46KF215000N0K | |
|---|---|
DigiKey Part Number | 399-R46KF215000N0K-ND |
Manufacturer | |
Manufacturer Product Number | R46KF215000N0K |
Description | CAP FILM 0.015UF 10% 560VDC RAD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 0.015 µF Film Capacitor 275V 560V Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | R46KF215000N0K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage Rating - AC | 275V | |
Voltage Rating - DC | 560V | |
Dielectric Material | ||
Operating Temperature | -40°C ~ 110°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 0.512" L x 0.157" W (13.00mm x 4.00mm) | |
Height - Seated (Max) | 0.358" (9.10mm) | |
Termination | PC Pins | |
Lead Spacing | 0.394" (10.00mm) | |
Applications | EMI, RFI Suppression | |
Ratings | X2 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,56000 € | 0,56 € |
| 10 | 0,34800 € | 3,48 € |
| 50 | 0,26380 € | 13,19 € |
| 100 | 0,23810 € | 23,81 € |
| 500 | 0,19466 € | 97,33 € |
| 2.000 | 0,17016 € | 340,32 € |
| 4.000 | 0,16106 € | 644,24 € |
| 6.000 | 0,15651 € | 939,06 € |
| Unit Price without VAT: | 0,56000 € |
|---|---|
| Unit Price with VAT: | 0,65520 € |

