
MPXV1D0624L100 | |
|---|---|
DigiKey Part Number | 399-MPXV1D0624L100TR-ND - Tape & Reel (TR) 399-MPXV1D0624L100CT-ND - Cut Tape (CT) 399-MPXV1D0624L100DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MPXV1D0624L100 |
Description | FIXED IND 10UH 3.3A 113.2 MOHM |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 10 µH Shielded Inductor 3.3 A 113.2mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | MPXV1D0624L100 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | - | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 4.5A | |
Shielding | Shielded | |
DC Resistance (DCR) | 113.2mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 16MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -55°C ~ 155°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.276" L x 0.256" W (7.00mm x 6.50mm) | |
Height - Seated (Max) | 0.094" (2.40mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,88000 € | 0,88 € |
| 10 | 0,72100 € | 7,21 € |
| 25 | 0,66760 € | 16,69 € |
| 50 | 0,62920 € | 31,46 € |
| 100 | 0,59330 € | 59,33 € |
| 250 | 0,54884 € | 137,21 € |
| 500 | 0,51754 € | 258,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 0,46939 € | 704,08 € |
| 3.000 | 0,43430 € | 1.302,90 € |
| 4.500 | 0,41492 € | 1.867,14 € |
| 7.500 | 0,41233 € | 3.092,47 € |
| Unit Price without VAT: | 0,88000 € |
|---|---|
| Unit Price with VAT: | 1,02960 € |

