
EEV227M050S9PAA | |
|---|---|
DigiKey Part Number | 399-EEV227M050S9PAATR-ND - Tape & Reel (TR) 399-EEV227M050S9PAACT-ND - Cut Tape (CT) 399-EEV227M050S9PAADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEV227M050S9PAA |
Description | CAP ALUM 220UF 20% 50V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 220 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEV227M050S9PAA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 350 mA @ 120 Hz | |
Ripple Current @ High Frequency | 500 mA @ 100 kHz | |
Impedance | 300 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,91000 € | 0,91 € |
| 10 | 0,52800 € | 5,28 € |
| 50 | 0,44260 € | 22,13 € |
| 100 | 0,39860 € | 39,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,33498 € | 167,49 € |
| 1.000 | 0,31013 € | 310,13 € |
| 1.500 | 0,29759 € | 446,39 € |
| 2.500 | 0,28361 € | 709,02 € |
| 3.500 | 0,27539 € | 963,87 € |
| 5.000 | 0,26745 € | 1.337,25 € |
| Unit Price without VAT: | 0,91000 € |
|---|---|
| Unit Price with VAT: | 1,06470 € |

