
EDT336M050S9MAA | |
|---|---|
DigiKey Part Number | 399-EDT336M050S9MAATR-ND - Tape & Reel (TR) 399-EDT336M050S9MAACT-ND - Cut Tape (CT) 399-EDT336M050S9MAADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EDT336M050S9MAA |
Description | CAP ALUM 33UF 20% 50V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 33 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EDT336M050S9MAA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Operating Temperature | -40°C ~ 125°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 130 mA @ 120 Hz | |
Ripple Current @ High Frequency | 185.714 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,68000 € | 0,68 € |
| 10 | 0,42900 € | 4,29 € |
| 50 | 0,32220 € | 16,11 € |
| 100 | 0,28830 € | 28,83 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,22998 € | 114,99 € |
| 1.000 | 0,21158 € | 211,58 € |
| 1.500 | 0,20229 € | 303,44 € |
| 2.500 | 0,19192 € | 479,80 € |
| 3.500 | 0,18583 € | 650,40 € |
| 5.000 | 0,17994 € | 899,70 € |
| Unit Price without VAT: | 0,68000 € |
|---|---|
| Unit Price with VAT: | 0,79560 € |

