


CDR35BX474AKWS | |
|---|---|
DigiKey Part Number | 1001-2331-ND |
Manufacturer | |
Manufacturer Product Number | CDR35BX474AKWS |
Description | CAP CER 0.47UF 50V 10% BX 1825 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 0.47 µF ±10% 50V Ceramic Capacitor BX 1825 (4564 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CDR35BX474AKWS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | S (0.001%) | |
Mounting Type | ||
Package / Case | 1825 (4564 Metric) | |
Size / Dimension | 0.177" L x 0.252" W (4.50mm x 6.40mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.059" (1.50mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,48000 € | 4,48 € |
| 10 | 3,24100 € | 32,41 € |
| 50 | 2,74600 € | 137,30 € |
| 200 | 2,46655 € | 493,31 € |
| 600 | 2,31067 € | 1.386,40 € |
| 1.000 | 2,25300 € | 2.253,00 € |
| 2.600 | 2,16493 € | 5.628,82 € |
| Unit Price without VAT: | 4,48000 € |
|---|---|
| Unit Price with VAT: | 5,24160 € |

