
CBR08C689CAGAC | |
|---|---|
DigiKey Part Number | 399-8722-2-ND - Tape & Reel (TR) 399-8722-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | CBR08C689CAGAC |
Description | CAP CER 6.8PF 250V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 6.8 pF ±0.25pF 250V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CBR08C689CAGAC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.25pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss, Ultra Low ESR | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.037" (0.95mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,83000 € | 0,83 € |
| 10 | 0,48000 € | 4,80 € |
| 50 | 0,39980 € | 19,99 € |
| 100 | 0,37680 € | 37,68 € |
| 500 | 0,31514 € | 157,57 € |
| 1.000 | 0,29608 € | 296,08 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,27742 € | 1.109,68 € |
| Unit Price without VAT: | 0,83000 € |
|---|---|
| Unit Price with VAT: | 0,97110 € |

