
C2225X334KBRACTU | |
|---|---|
DigiKey Part Number | 399-C2225X334KBRACTUTR-ND - Tape & Reel (TR) 399-C2225X334KBRACTUCT-ND - Cut Tape (CT) 399-C2225X334KBRACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C2225X334KBRACTU |
Description | CAP CER 0.33UF 630V X7R 2225 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.33 µF ±10% 630V Ceramic Capacitor X7R 2225 (5763 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C2225X334KBRACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, Soft Termination, High Voltage | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 2225 (5763 Metric) | |
Size / Dimension | 0.232" L x 0.252" W (5.90mm x 6.40mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.087" (2.20mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,85000 € | 3,85 € |
| 10 | 2,75100 € | 27,51 € |
| 50 | 2,31380 € | 115,69 € |
| 100 | 2,17850 € | 217,85 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,94960 € | 974,80 € |
| 1.000 | 1,87870 € | 1.878,70 € |
| 1.500 | 1,84317 € | 2.764,76 € |
| 2.500 | 1,80378 € | 4.509,45 € |
| 3.500 | 1,78075 € | 6.232,62 € |
| Unit Price without VAT: | 3,85000 € |
|---|---|
| Unit Price with VAT: | 4,50450 € |

