
C1812X334KCRACTU | |
|---|---|
DigiKey Part Number | 399-C1812X334KCRACTUTR-ND - Tape & Reel (TR) 399-C1812X334KCRACTUCT-ND - Cut Tape (CT) 399-C1812X334KCRACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1812X334KCRACTU |
Description | CAP CER 0.33UF 500V X7R 1812 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.33 µF ±10% 500V Ceramic Capacitor X7R 1812 (4532 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1812X334KCRACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, Soft Termination, High Voltage | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1812 (4532 Metric) | |
Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.091" (2.30mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,28000 € | 1,28 € |
| 10 | 0,79400 € | 7,94 € |
| 50 | 0,67400 € | 33,70 € |
| 100 | 0,62080 € | 62,08 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,53020 € | 265,10 € |
| 1.000 | 0,48996 € | 489,96 € |
| 1.500 | 0,48291 € | 724,37 € |
| 2.500 | 0,47559 € | 1.188,98 € |
| 3.500 | 0,47193 € | 1.651,76 € |
| 5.000 | 0,46830 € | 2.341,50 € |
| Unit Price without VAT: | 1,28000 € |
|---|---|
| Unit Price with VAT: | 1,49760 € |


