
C1812C471JZGACTU | |
|---|---|
DigiKey Part Number | 399-C1812C471JZGACTUTR-ND - Tape & Reel (TR) 399-C1812C471JZGACTUCT-ND - Cut Tape (CT) 399-C1812C471JZGACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1812C471JZGACTU |
Description | CAP CER 470PF 2.5KV C0G/NP0 1812 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 470 pF ±5% 2500V (2.5kV) Ceramic Capacitor C0G, NP0 1812 (4532 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1812C471JZGACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, High Voltage | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1812 (4532 Metric) | |
Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.071" (1.80mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,25000 € | 2,25 € |
| 10 | 1,54500 € | 15,45 € |
| 50 | 1,26480 € | 63,24 € |
| 100 | 1,17810 € | 117,81 € |
| 500 | 1,03158 € | 515,79 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,98622 € | 986,22 € |
| 2.000 | 0,94888 € | 1.897,76 € |
| 3.000 | 0,93017 € | 2.790,51 € |
| 5.000 | 0,90942 € | 4.547,10 € |
| 7.000 | 0,89729 € | 6.281,03 € |
| Unit Price without VAT: | 2,25000 € |
|---|---|
| Unit Price with VAT: | 2,63250 € |

