
C1812C333JBGACAUTO | |
|---|---|
DigiKey Part Number | 399-14853-2-ND - Tape & Reel (TR) 399-14853-1-ND - Cut Tape (CT) 399-14853-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1812C333JBGACAUTO |
Description | CAP CER 0.033UF 630V C0G 1812 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 0.033 µF ±5% 630V Ceramic Capacitor C0G, NP0 1812 (4532 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1812C333JBGACAUTO Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, High Voltage | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1812 (4532 Metric) | |
Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.087" (2.20mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,53000 € | 2,53 € |
| 10 | 1,75000 € | 17,50 € |
| 50 | 1,44160 € | 72,08 € |
| 100 | 1,34600 € | 134,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 1,18446 € | 592,23 € |
| 1.000 | 1,13446 € | 1.134,46 € |
| 1.500 | 1,10941 € | 1.664,12 € |
| 2.500 | 1,08164 € | 2.704,10 € |
| 3.500 | 1,06540 € | 3.728,90 € |
| 5.000 | 1,04978 € | 5.248,90 € |
| Unit Price without VAT: | 2,53000 € |
|---|---|
| Unit Price with VAT: | 2,96010 € |

