
C1812C222J2GACTU | |
|---|---|
DigiKey Part Number | 399-C1812C222J2GACTUTR-ND - Tape & Reel (TR) 399-C1812C222J2GACTUCT-ND - Cut Tape (CT) 399-C1812C222J2GACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1812C222J2GACTU |
Description | CAP CER 2200PF 200V C0G/NP0 1812 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 2200 pF ±5% 200V Ceramic Capacitor C0G, NP0 1812 (4532 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1812C222J2GACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1812 (4532 Metric) | |
Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.043" (1.10mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,19000 € | 1,19 € |
| 10 | 0,65700 € | 6,57 € |
| 50 | 0,58340 € | 29,17 € |
| 100 | 0,56810 € | 56,81 € |
| 500 | 0,46970 € | 234,85 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,41994 € | 419,94 € |
| 2.000 | 0,39268 € | 785,36 € |
| 3.000 | 0,39113 € | 1.173,39 € |
| 5.000 | 0,38936 € | 1.946,80 € |
| 7.000 | 0,38830 € | 2.718,10 € |
| Unit Price without VAT: | 1,19000 € |
|---|---|
| Unit Price with VAT: | 1,39230 € |

